Additional information
| pn | Part Number |
|---|---|
| Tamper Proof | No, Yes |
| Material | ETPB |
| Nominal Pipe Size Range | .5"- .75", 1"- 1.25", 1.5"- 2", 2.5"- 3", 3.5"- 4", 5"- 6" |
| Pipe Outside Diameter | .375"- 1", .9375"- 1.7", 1.25"- 2.4", 2.5"- 3.5", 3.375"- 4.5", 4.75"- 6.63" |
| Box Quantity | 5 |
| Approximate Box Weight (lbs.) | 2-1/2, 3, 3-3/4, 5, 6-1/4, 8-3/4 |
| Breakout Attribute | pn |



