Additional information
| pn | Part Number |
|---|---|
| Class / AWG | LP Class II, LP Class II 4/0 |
| Strand Configuration | Rope Lay, Concentric |
| Number of Strands | 31, 19, 37 |
| Strand Gauge | 12, 10, 12 1/2 |
| Diameter In. (mm) | 0.629 (16.00), 0.523 (13.30), 9/16" |
| Pounds per 1,000’ | 197, 198, 200 |
| Circular Mills | 203,391, 211,700, 211,468 |
| Breakout Attribute | pn |



Lightning Protection Conductor available in Rope Lay and Concentric. Class II lightning conductors for use on structures 75′ in height or taller. Sold by the foot, standard spool size is 250′, 400′, and 500′.