Additional information
| pn | Part Number |
|---|---|
| AWG / Class | LP Class II, 2/0 Class II, 4/0 Class II |
| Strand Configuration | Bare Rope Lay, Tinned Rope Lay |
| Number of Strands | 28, 30 |
| Strand Gauge | 14, 12 |
| Diameter In. (mm) | 0.472 (12.00), 0.495 (12.60), 0.625 (15.88) |
| Pounds per 1,000’ | 380, 420, 662 |
| Circular Mills | 125,600, 134,600, 209,503 |



Class II lightning protection conductor for use on structures 75′ in height or taller. Rope Lay lightning protection conductor allows better flexibility for easier installation and offers the maximum surface area of the conductor. Sold by the foot, standard spool sizes are 250′.